![]()
Be an Event Exhibitor or Vendor (food / retail) at Toronto's most exciting Sporting and Recreational Event!
Why Should You Exhibit?
| EXHIBITOR REQUIREMENTS | EXHIBITOR RATES 2013 |
|---|---|
| Footprint Requirements | Exhibitor Fees |
| Food / Retail Vendors (10 x 10) | $750.00 |
| Food / Retail Vendors (10 x 20) | $1,250.00 |
| Food / Retail Vendors (20 x 20) | $1,750.00 |
| Exhibitors (10 x 10) | $1,000.00 |
| Exhibitors (10 x 20) | $1,500.00 |
| Exhibitors (20 x 20) | $2,000.00 |
| Please contact GWN for pricing of other sized spaces, or other sampling opportunities | |
| Power Requirements | |
| Additional Power Outlets (1 outlet provided free per 100 sq. ft.) | $50.00 |
| Equipment Rentals | Rental Fees (each) |
| 10' x 10' Tent | $200.00 |
| 20' x 20' Tent | $650.00 |
| Tables | $15.00 |
| Chairs | $5.00 |
| Linens | $20.00 |
HST is not included in the above prices and will be billed as extra.
Please contact Carolyn Lee to obtain a copy of the 2013 Vendor & Exhibitor Form. Deadline to book exhibitor space is August 23, 2013. Space is limited. Book Early!
The Festival reserves the right to determine the location of the exhibitor on-site. The Festival reserves the right to accept or refuse any applications. Exhibitors are responsible for any vendor’s permits or licensing they may require.
For more information on Exhibitor Opportunities, please contact Carolyn Lee at carolyn@gwndragonboat.com
| Ad Size | (width x height) | 2013 Pricing |
|---|---|---|
| 1/2 Page | 5 inches x 4 inches | $400.00 plus HST |
| Full Page | 5 inches x 8 inches | $500.00 plus HST |
| Full Page Cover | 5 inches x 8 inches | $800.00 plus HST |
Ad formats:
1st Choice: EPS or AI (with collected fonts & elements and compressed)
2nd Choice: PDF
3rd Choice: JPEG
Artwork re-working charge: $100 plus tax.
Deadline for submission: August 2, 2013.
For more information on purchasing ad space, please contact Carolyn Lee at carolyn@gwndragonboat.com